Complete platform management and control
| Name | Role | Join Date | Status | Action |
|---|
User: Ahmed Khan
TrxID: TRX-2026-0012
User: Fatema Akter
TrxID: TRX-2026-0011
| Month | Approved | Pending | Total |
|---|---|---|---|
| Feb 2026 | ৳45,000 | ৳12,000 | ৳57,000 |
| Jan 2026 | ৳38,500 | ৳4,000 | ৳42,500 |
| Dec 2025 | ৳52,000 | ৳8,000 | ৳60,000 |
Md. Saiful Islam
Submitted: 2026-02-18
দুর্দান্ত ট্রেডিং প্ল্যাটফর্ম এবং বিশাল সম্ভাবনা রয়েছে এখানে। আমি অত্যন্ত সন্তুষ্ট!
Rina Roy
Submitted: 2026-02-17
প্রফেশনাল সেবা এবং নিরাপদ প্ল্যাটফর্ম। সত্যিই দুর্দান্ত অভিজ্ঞতা ছিল!
View total revenue and payment trends
Track member registrations and growth
Session attendance metrics
Track complaints and issues
| User | Activity | Timestamp | IP Address | Status |
|---|---|---|---|---|
| Ahmed Khan | Login | 2026-02-18 14:35 | 192.168.1.105 | Success |
| Fatema Akter | Payment | 2026-02-18 14:28 | 192.168.1.108 | Success |
| Rina Roy | Meeting Join | 2026-02-18 14:15 | 192.168.1.112 | Success |
| Saiful Islam | Login | 2026-02-18 13:45 | 192.168.1.110 | Success |
| Karim Hassan | Failed Login | 2026-02-18 13:20 | 192.168.1.103 | Failed |
| Admin | Action | Timestamp | IP | Result |
|---|---|---|---|---|
| Admin User | Payment Verified | 2026-02-18 14:30 | 192.168.1.1 | Success |
| Admin User | Meeting Updated | 2026-02-18 14:15 | 192.168.1.1 | Success |
| Admin User | User Banned | 2026-02-18 14:00 | 192.168.1.1 | Success |
Bkash
Mobile Money Payment
Binance
Crypto Payment Gateway
Payoneer
International Payment
Temporarily disable public access
Automatically unlock meetings after payment
Send email on new payments and signups
Admin Login History
IP Tracking
Last Admin Login: 192.168.1.1
Database Backup
Last backup: 2026-02-18 12:00 AM
Promotions content will go here.
Are you sure you want to proceed?
Provide a reason for cancellation